Domestic Woods
Effective April 2025
Species | Thickness | Price/BF |
---|---|---|
Ash | 4/4 | $5.50/BF |
Ash | 8/4 | $6.25/BF |
Bird's-Eye Maple | 4/4 | $10.00/BF and up |
Cherry | 4/4 | $6.00/BF |
Cherry | 8/4 | $6.50/BF |
Curly Soft Maple | 4/4 | $10.00/BF and up |
Hard Maple | 4/4 W2F | $6.50/BF |
Hard Maple | 8/4 W2F | $7.00/BF |
Poplar | 4/4 W2F | $3.50/BF |
Qtr Sawn White Oak | 4/4 | $8.50/BF |
Northern Black Walnut | 4/4 | $12.00/BF |
Northern Black Walnut | 5/4 | $13.00/BF |
Northern Black Walnut | 6/4 | $13.00/BF |
Northern Black Walnut | 8/4 | $12.50/BF |
Oregon Black Walnut | 8/4 | $14.00/BF |
Oregon Black Walnut | 10/4 | $14.50/BF |
Oregon Black Walnut | 12/4 | $15.00/BF |
All lumber is typically skip planed so that we can inspect and determine quality
of all lumber. Please add 10% per BF for widths greater than 10". Call for pricing and availability.