Effective January 2022
Species | Thickness | Price/BF |
---|---|---|
Bloodwood | 4/4 | $15.00/BF |
Bocote | 4/4 | $28.00/BF |
Bubinga | 4/4 | $19.00/BF |
Bubinga | 8/4 | $20.00/BF |
Canarywood | 4/4 | $14.00/BF |
Canarywood | 5/4 Natural Edged Slabs | $18.00/BF |
Canarywood | 8/4 | Out of stock |
Caribbean Rosewood | 4/4 | $16.50/BF |
Leopardwood | 4/4 | $16.00/BF |
Leopardwood | 8/4 | $17.00/BF |
Morado (Bolivian Rosewood) | 4/4 | $29.00/BF |
Morado (Bolivian Rosewood) | 8/4 | $30.00/BF |
Padauk | 4/4 | $12.50/BF |
Padauk | 8/4 | $12.75/BF |
Peruvian Walnut | 4/4 | $12.50/BF |
Purpleheart | 4/4 | $12.50/BF |
Purpleheart | 8/4 | $12.75 |
Red Zebrawood | 4/4 | $16.00/BF |
Red Zebrawood | 8/4 | $16.50/BF |
Sapele, Qtr Sawn | 4/4 | $8.50/BF |
Sapele, Qtr Sawn | 5/4 | $8.65/BF |
Sapele, Qtr Sawn | 8/4 | $9.00/BF |
Sapele, Qtr Sawn | 12/4 | $9.50/BF |
Shedua | 4/4 | $17.00/BF |
Shedua | 8/4 | $17.50/BF |
Wenge, Qtr Sawn | 4/4 | $22.00/BF |
Wenge, Qtr Sawn | 8/4 | $23.00/BF |
Yellowheart | 8/4 | $17.00/BF |
Zebrawood | 4/4 | $21.00/BF |
Zebrawood | 8/4 | $22.00/BF |
Ziricote | 4/4 | $55.00/BF |
Ziricote | 8/4 | $58.00/BF |
All exotic lumber is typically skip planed so that we can inspect and determine quality
of all lumber.